Create a Website Account - Manage notification subscriptions, save form progress and more.
Application Type | Application Fee | Escrow* |
Comprehensive Plan Amendment (Map or Text) | $1,000 | $1,000 |
Zoning Ordinance Map Amendment (Rezoning) | $600 | $600 |
Zoning Ordinance Text Amendment | $600 | $600 |
Planned Unit Development | $800 | $2,500 |
Planned Unit Development Amendment | $400 | $500 |
Site Plan | $600 | $600 |
Preliminary Plat | $550 | ** |
Final Plat | $500 | ** |
Minor Subdivision | $250 to $500 | $250 |
Conditional Use Permit | $400 for residential (excluding multifamily), $500 for all others | $1,500 for commercial, industrial, institutional, and multifamily only |
Interim Use Permit | $400 for residential (excluding multifamily), $500 for all others | $1,500 for commercial, industrial, institutional, and multifamily only |
Variance | $400 for residential (excluding multifamily), $500 for all others | $600 for commercial, industrial, institutional, and multifamily only |
Variance (Administrative) | $250 | NA |
Vacation | $400 for residential (excluding multifamily), $500 for all others | $600 for commercial, industrial, institutional, and multifamily only |
Zoning Compliance Letter | $100 | NA |
*Escrow is a deposit only. The City reserves the right to access it for costs associated with external reviews.
**Escrow is determined by acreage.
Commercial / Industrial |
|
Land or Cash Dedication | 5.5% of land, or $16,147.45/acre (0.055 acre x $293,590/acre), or combination thereof |
Single Family Residential |
|
Land or Cash Dedication | 0.052 acre/unit, or $4,272/unit (0.052 acre/unit x $82,156/acre), or combination thereof |
Medium Density Residential (8 units or less per acre) | |
Land or Cash Dedication | 0.042 acre/unit, or $3,451/unit (0.042 acre/unit x $82,156/acre), or combination thereof |
High Density Residential (8 units or less per acre) | |
Land or Cash Dedication | 0.031 acre/unit, or $2,547/unit (0.031 acre/unit x $82,156/acre), or combination thereof |